Follow us on TwitterFollow us on Facebook

Medal Tables

Natwest Island Games XVII - Gotland 2017

  Gold Silver Bronze Total
Isle of Man 39  36  26  101
Faroe Islands 30  27  30  87
Jersey 29  21  35  85
Guernsey 27  35  32  94
Gotland 23  19  20  62
Saaremaa 17  32
Western Isles 10  14
Åland 14  27
Isle of Wight 12  26
Cayman Islands 10  25
Gibraltar 12  26
Menorca 20
Shetland Islands 14
Bermuda 13  22
St Helena 5
Orkney 7
Greenland 6
Ynys Môn 9
Hitra 4
Falkland Islands 1
Sark 1
Alderney 0
Froya 0

Natwest Island Games XVI - Jersey 2015

Island   Gold Silver Bronze Total
Jersey   50   54   29   133
Isle of Man   34   27   29   90
Guernsey   28   25   42   95
Faroe Islands   18   18   24   60
Gotland   17   8   16   41
Cayman Islands   14   11   8   33
Isle of Wight   10   13   12   35
Saaremaa   7   10   3   20
Western Isles   7   6   5   18
Shetland Islands   6   8   9   23
Gibraltar   6   5   6   17
Bermuda   5   7   4   16
Ynys Môn   5   0   3   8
Åland   3   9   12   24
Menorca   3   6   6   15
Hitra   2   3   4   9
Sark   1   1   2   4
Rhodes   1   1   0   2
Greenland   1   0   0   1
Orkney   0   2   3   5
Falkland Islands   0   2   0   2
St Helena   0   0   1   1
Alderney   0   0   0   0
Froya   0   0   0   0

NatWest Island Games XV - Bermuda 2013

  Gold Silver Bronze Total
Isle of Man 36 36 25 97
Bermuda 27 18 31 76
Jersey 23 29 28 80
Cayman Islands 20 18 8 46
Guernsey 19 17 24 60
Gotland 18 6 8 32
Faroe Islands 10 12 14 36
Saaremaa 8 5 2 15
Shetland Islands 5 8 3 16
Menorca 5 3 7 15
Western Isles 4 2 4 10
Gibraltar 3 5 8 16
Ynys Môn 3 3 5 11
Orkney 1 4 1 6
Åland 1 3 9 13
Greenland 1 2 1 4
St Helena 1 2 0 3
Isle of Wight 0 3 0 3
Hitra 0 0 1 1
Alderney 0 0 0 0
Falkland Islands 0 0 0 0
Froya 0 0 0 0

 

NatWest Island Games XIV - Isle of Wight 2011

Island Gold Silver Bronze Total
Guernsey 40 42 25 107
Isle of Man 26 22 20 68
Jersey 23 30 30 83
Faroe Islands 20 20 15 55
Isle of Wight 17 15 21 53
Åland 14 7 13 34
Gotland 9 12 21 42
Menorca 8 8 12 28
Cayman Islands 8 7 8 23
Shetland Islands 7 4 4 15
Gibraltar 6 5 5 16
Saaremaa 4 5 7 16
Bermuda 3 5 10 18
Ynys Môn 2 2 0 4
Orkney 1 2 1 4
Western Isles 1 1 2 4
Sark 1 1 1 3
Hitra 0 1 2 3
Greenland 0 1 1 2
Rhodes 0 1 1 2
Alderney 0 0 0 0
Falkland Islands 0 0 0 0
Froya 0 0 0 0
St Helena 0 0 0 0

NatWest Island Games XIII - Aland 2009 

Island Gold Silver Bronze Total
Faroe Islands 34 23 24 81
Isle of Man 29 30 29 88
Jersey 24 37 19 80
Guernsey 21 12 27 60
Gotland 21 11 23 55
Åland 16 19 18 53
Bermuda 14 6 12 32
Menorca 9 7 11 27
Cayman Islands 7 4 3 14
Saaremaa 6 9 10 25
Isle of Wight 4 6 8 18
Gibraltar 4 3 8 15
Rhodes 3 8 7 18
Shetland Islands 2 1 7 10
Greenland 1 4 3 8
Orkney 1 2 3 6
Western Isles 1 2 2 5
Ynys Môn 1 2 2 5
Hitra 0 2 0 2
Sark 0 2 0 2
Alderney 0 0 0 0
Falkland Islands 0 0 0 0
Froya 0 0 0 0
Prince Edward Island 0 0 0 0
St Helena 0 0 0 0

 

NatWest Island Games XII - Rhodes 2007

Island Gold Silver Bronze Total
Jersey 30 35 28 93
Rhodes 26 16 17 59
Faroe Islands 24 19 12 55
Guernsey 23 23 29 75
Gotland 23 21 10 54
Isle of Man 11 16 39 56
Menorca 11 10 10 31
Cayman Islands 11 7 5 23
Bermuda 8 13 19 40
Åland 7 8 10 25
Saaremaa 7 6 8 21
Isle of Wight 6 2 5 13
Prince Edward Island 4 5 7 16
Gibraltar 4 3 7 14
Ynys Môn 3 1 1 5
Shetland Islands 2 11 2 15
Greenland 1 2 0 3
Western Islands 1 1 4 6
Hitra 1 0 0 1
Sark 0 1 2 3
Orkney 0 0 4 4
Alderney 0 0 0 0
Falkland Islands 0 0 0 0
Froya 0 0 0 0
St Helena 0 0 0 0

 

NatWest Island Games XI - Shetland 2005 

 

Island Gold Silver Bronze
Guernsey 40 38 29
Isle of Man 34 35 23
Jersey 33 28 32
Bermuda 16 16 14
Faroe Islands 14 11 20
Gotland 12 6 12
Shetland Islands 10 14 22
Cayman Islands 7 6 5
Gibraltar 7 5 4
Isle of Wight 4 6 14
Ynys Môn 4 2 2
Åland 3 8 6
Saaremaa 3 3 1
Rhodes 3 2 2
Orknet 2 3 5
Sark 1 3 1
Greenland 1 2 3
Western Islands 0 1 5
Alderney 0 1 2
Falkland Islands 0 0 0
Froya 0 0 0
Hitra 0 0 0
Prince Edward Island 0 0 0
St Helena 0 0 0

 

NatWest Island Games X - Guernsey 2003 

 

Island Gold Silver Bronze
Guernsey 55 35 38
Jersey 37 43 35
Isle of Man 29 28 31
Bermuda 15 14 8
Gotland 11 12 9
Cayman Islands 11 10 8
Isle of Wight 10 10 19
Faroe Islands 6 10 12
Åland 4 13 4
Saaremaa 4 7 9
Gibraltar 4 6 8
Shetland Islands 4 3 9
Ynys Môn 3 0 3
Rhodes 2 3 4
Greenland 2 1 5
Sark 0 2 0
Falkland Islands 0 1 2
Orkney 0 0 1
Alderney 0 0 0
Froya 0 0 0
Hitra 0 0 0
Prince Edward Island 0 0 0
St Helena 0 0 0

 

NatWest Island Games IX - Isle of Man 2001 

 

ISLAND
Gold
Silver
Bronze
Jersey 51 42 39
Isle of Man 41 25 39
Gotland 20 14 17
Guernsey 18 38 25
Faroe Isles 15 12 13
Åland 11 13 5
Isle of Wight 11 8 16
Cayman Islands 10 8 11
Rhodos 8 4 9
Saaremaa 5 7 7
Shetland 2 6 10
Ynys Môn 2 5 2
Gibraltar 0 3 10
Greenland 0 3 1
Orkney 0 2 2
Prince Edward Island 0 0 1

 

NatWest Island Games VIII - Gotland 1999 

 

ISLAND Gold Silver Bronze
Gotland 37 27 29
Guernsey 27 27 31
Jersey 24 30 29
Isle of Man 16 18 21
Isle of Wight 13 17 10
Cayman Islands 11 2 9
Åland 9 8 7
Rhodos 8 9 4
Faroe Islands 7 12 9
Shetland 6 3 8
Saaremaa 4 6 10
Greenland 4 1 2
Ynys Môn 2 1 3
Gibraltar 1 5 3
Falklands 1 2 3
Orkney 0 1 1
Alderney 0 0 1
St. Helena 0 0 1

 

Seventh Island Games - Jersey 1997

 

ISLAND Gold Silver Bronze
Jersey 75 47 48
Isle of Wight 22 14 14
Aland 20 13 8
Guernsey 18 39 39
Gotland 14 9 16
Isle of Man 13 26 20
Saaremaa 8 7 8
Faroe Islands 5 10 22
Shetland Islands 3 5 6
Orkney 3 1 3
Ynys Mon 2 3 9
Gibraltar 2 1 2
Greenland 2 1 1
Falkland Islands 0 2 5
Alderney 0 1 0
Iceland 0 0 1

 

Sixth Island Games - Gibraltar 1995 

 

ISLAND Gold Silver Bronze
Jersey 37 30 32
Isle of Man 24 16 21
Guernsey 23 27 26
Isle Of Wight 16 6 18
Gotland 10 17 13
Faroe Islands 10 14 15
Åland 8 12 14
Saaremaa 8 10 3
Gibraltar 5 7 10
Iceland 5 6 9
Orkney 2 3 2
Greenland 2 0 0
Ynys Mon 0 3 8
Shetland 0 1 2

 

Fifth Island Games - Isle of Wight 1993 

 

ISLAND Gold Silver Bronze
Jersey 31 29 33.3
Isle of Wight 26 23 18
Gotland 18.5 17.5 9
Iceland 17 19 9.7
Guernsey 17 17 18
Aland 17 13 14.5
Isle of Man 15 22 21.5
Gibraltar 5.5 0.5 6
Faroe Islands 5 5 13
Saaremaa 3 5 4.5
Prince Edward Island 1 0 1
Orkney 0 2 2
Ynys Mon 0 2 2
Greenland 0 1 0.5
Shetland 0 0 2
Falkland Islands 0 0 1

 

Fourth Island Games - Aland Islands 1991 

 

ISLAND Gold Silver Bronze
Åland 23 24 12
Jersey 20 16 33
Isle of Man 20 15 18
Gotland 19 11 14
Guernsey 13 13 16
Iceland 9 5 8
Saaremaa 8 7 3
Faroe Islands 6 10 11
Isle of Wight 2 10 10
Orkney 2 5 1
Gibraltar 2 4 2
Greenland 2 1 6
Prince Edward Island 1 1 0
Ynys Môn 0 2 1
Shetland 0 1 1

 

Third Island Games - Faroe Islands 1989 

 

ISLAND Gold Silver Bronze
Isle of Man 34 28 23
Iceland 14 12 8
Faroe Islands 13 5 10
Gotland 11 9 6
Guernsey 9 12 16
Isle of Wight 8 8 6
Åland 5 11 9
Jersey 5 8 7
Orkney 4 3 4
Gibraltar 1 1 6
Shetland 0 3 1
Ynys Môn 0 3 0
Greenland 0 2 3

 

Second Island Games - Guernsey 1987 

 

ISLAND Gold Silver Bronze
Isle of Man 26 30 23
Jersey 23 20 16
Guernsey 17 19 28
Gotland 15 7 5
Åland 7 9 9
Malta 6 1 2
Isle of Wight 3 4 10
Gibraltar 2 3 3
Iceland 2 2 2
Faroe Islands 1 2 5
Orkney 1 1 2
Shetland Islands 1 0 3
Ynys Mon 0 3 3
Sark 0 1 0

 

Inaugural Inter-Island Games - Isle of Man 1985 

 

ISLAND Gold Silver Bronze
Isle of Man 25 20 25
Guernsey 13 8 16
Aland 9 2 4
Jersey 8 12 2
Isle of Wight 8 9 9
Gotland 3 8 2
Orkney 3 6 6
Iceland 3 1 3
Frøya 1 1 2
Faroe Islands 0 2 1
Ynys Môn 0 1 1
Malta 0 1 0
Shetland 0 0 4
St Helena 0 0 1